The registry
Shared-engine cohorts
One factory, one engine size, several American badges. These 145 groups are where to look when the brand on your bodywork has vanished and you need to know whose parts are worth measuring against yours.
| Factory and size | Badges | Years | American brands |
|---|---|---|---|
| Taizhou Zhongneng (ZNEN) · 49-50cc | 17 | 2008–2026 | AA Powersports Inc., Amstar Motors LLC, Baja Inc., Bintelli LLC +13 more |
| Taizhou Zhongneng (ZNEN) · 150cc | 17 | 2009–2026 | AA Powersports Inc., Amstar Motors LLC, Baja Inc., Bintelli LLC +13 more |
| Chongqing Loncin · 250cc | 15 | 2007–2027 | American Renli Motorsports LLC, Bashan Motorcycle USA Inc., Benzhou (Usa) Vehicle Industry Group Co., Ltd., BMS Motorsports, Inc. +11 more |
| Chongqing Loncin · 49-50cc | 10 | 2006–2024 | Benzhou (Usa) Vehicle Industry Group Co., Ltd., Fushin Usa, LLC, Golden Horse Vehicle Usa, LLC, Jiangsu Baodiao Locomotive (Usa) Co., Ltd. +6 more |
| Chongqing Zongshen · 200cc | 9 | 2007–2026 | Apollo Motorsports Usa, Inc., Apollo Power Sports Inc., Baja Inc., Benyate Motorsport LLC +5 more |
| Lifan · 100cc | 9 | 2007–2026 | American Lifan, Inc., Apt Powersport and Utility Products, LLC, Digital Complex, Inc., Double Global Inc. +5 more |
| Lifan · 200cc | 7 | 2011–2026 | American Lifan, Inc., Apt Powersport and Utility Products, LLC, Baja Inc., Cleveland CycleWerks Llc. +3 more |
| Lifan · 250cc | 7 | 2007–2026 | American Lifan, Inc., Massimo Motor Sports, LLC, Motobravo Inc., Pacific Rim International West, Inc. +3 more |
| Ningbo Longjia Motorcycle Co., Ltd. · 49-50cc | 7 | 2009–2025 | Chicago Scooter Company, LLC, Cobra Scooters, Flyscooters LLC, Genuine Scooters, LLC +3 more |
| Zhejiang Jinlang · 250cc | 6 | 2015–2026 | Bv Powersports, LLC, Dongfang Motor, Inc., Easycool Motorcycle US LLC, Pacific Rim International West, Inc. +2 more |
| Zhejiang Jinlang · 49-50cc | 6 | 2009–2026 | Amigo Motorsports, Inc, Boom International Holdings (Usa), Inc., Linhai Powersports USA Corporation, Neomoto USA LLC +2 more |
| Zhejiang Xinba Technology Co.,Ltd. · 49-50cc | 6 | 2020–2026 | Arong Trading Co., LLC, Boom International Holdings (Usa), Inc., Hawaiian Scooters, Peace Industry Group (Usa), Inc. +2 more |
| Zhejiang Qianjiang · 250cc | 6 | 2008–2026 | American Qianjiang Motorcycle, Inc., Hua Mei Motor USA LLC, Qianjiang USA Inc., Qlink-Keeway America, LLC Dba Qbk Motors +2 more |
| Chongqing Astronautic Bashan · 49-50cc | 6 | 2007–2022 | Avanti Motorcycles, Inc., Bashan Motorcycle USA Inc., Blue Eagle Motor Inc., Peace Power Sports, Inc. Dba Luxe USA +2 more |
| Zhejiang Jinlang · 150cc | 6 | 2010–2026 | Asw, LLC, Eliha International Inc., Fang Power Inc., Geason Enterprises, LLC Dba Geason Powersports +2 more |
| Chongqing Loncin · 200cc | 6 | 2006–2026 | Activmo Auto Co Ltd., Bse Motor LLC, Hensim USA, Loncin (Usa) Inc. +2 more |
| Chongqing Zongshen · 49-50cc | 5 | 2008–2027 | Amstar Motor Corporation, Baja Inc., Piaggio Group Americas, Inc., XMotos Usa, Inc. +1 more |
| Juneng Motorcycle · 180cc | 5 | 2021–2026 | Answer Motor LLC, BMS Motorsports, Inc., Flywing Motor American Co.,Ltd, Kxd Motor, Llc. +1 more |
| Chery Engine Company · 500cc and above | 5 | 2007–2022 | Jingzhou Xintai Car Industry (Usa) Co., Ltd., Jmc Motors LLC, Joyner Usa, Inc., Snyder Technology, Inc. +1 more |
| Jiangsu Linhai Power · 150cc | 5 | 2006–2023 | Asian Ventures Inc., Linhai Powersports USA Corporation, Linhai Usa, Inc., SunL Group, Inc. +1 more |
| Guangzhou Panyu Huanan Motors · 49-50cc | 5 | 2006–2010 | Asian Ventures Inc., Cobra Scooters, Dealer's Distributing, Inc. Dba Xtreme Motor Co., Fym-USA Group LLC +1 more |
| Chongqing Loncin · 150cc | 5 | 2006–2008 | Benzhou (Usa) Vehicle Industry Group Co., Ltd., Fushin Usa, LLC, Kangchao Group (Usa), Inc., Peace Industry Group (Usa), Inc. +1 more |
| Shandong Liangzi Power · 500cc and above | 5 | 2011–2022 | Lil Pick Up Inc., Massimo Motor Sports, LLC, ODES Industries LLC, U-Storm Power Corporation +1 more |
| Chongqing Zongshen · 250cc | 4 | 2008–2026 | Apollo Power Sports Inc., Benyate Motorsport LLC, Seidner Ventures, Inc., Zongshen Inc. |
| Zhejiang Jinlang · 180cc | 4 | 2021–2026 | Golden Wing Industry Inc, ODES USA Inc, Polaris Sales Inc., Velocifero Inc. |
| Zhejiang Qianjiang · 300cc | 4 | 2017–2026 | Harley-Davidson Motor Company, Hua Mei Motor USA LLC, Qj North America Inc., Value Group Enterprises Dba SSR Motorsports |
| Zhejiang CFMOTO Power Co., Ltd. · 500cc and above | 4 | 2011–2027 | CFMOTO Powersports, Inc., Moto Morini Motorcycle, Inc., U-Storm Power Corporation, Xinlida Subsidiary Llc. |
| Zhejiang Jiajue · 150cc | 4 | 2009–2025 | Jiajue U.S.A. LLC, Jinding USA Llc., Qlink-Keeway America, LLC Dba Qbk Motors, SunL Group, Inc. |
| Chongqing Astronautic Bashan · 150cc | 4 | 2007–2021 | Avanti Motorcycles, Inc., Bashan Motorcycle USA Inc., Peace Power Sports, Inc. Dba Luxe USA, Peace Industry Group (Usa), Inc. |
| Chongqing Huansong · 250cc | 4 | 2010–2015 | Bennche, Llc., Hisun Motors Corp., U.S.A., Hs Motos Inc., Qlink-Keeway America, LLC Dba Qbk Motors |
| Benzhou Vehicle Industry Group Co.,Ltd. · 49-50cc | 4 | 2007–2015 | North American Imports,LLC, Pacific Cycle, Inc., Saga Power Canada Inc., Yiying Motorcycle Inc. |
| Chunfeng Holding Group Co Ltd · 250cc | 4 | 2007–2011 | Baja Inc., Cf Moto, USA, CFMOTO Powersports, Inc., Hammerhead Off-Road, Inc. |
| Zhejiang Xingyue · 49-50cc | 4 | 2007–2026 | Ebot, Inc, LuYuan, Inc., Vorblex Home Inc, Xingyue Usa, Inc |
| Jiangsu Linhai Power · 500cc and above | 4 | 2010–2027 | Asian Ventures Inc., Linhai Powersports USA Corporation, Linhai Usa, Inc., Massimo Motor Sports, LLC |
| Chongqing Huansong · 500cc and above | 4 | 2012–2027 | Bennche, Llc., Hisun Motors Corp., U.S.A., Massimo Motor Sports, LLC, Speed Utv, LLC |
| Chongqing Huansong · 200cc | 4 | 2009–2026 | Bennche, Llc., Hisun Motors Corp., U.S.A., Massimo Motor Sports, LLC, Tomoto Industries, Inc. |
| Shandong ODES · 500cc and above | 4 | 2020–2026 | Golden Wing Industry Inc, Lil Pick Up Inc., ODES USA Inc, Xinlida Subsidiary Llc. |
| Chongqing Rato Technology Co., Ltd. · 100cc | 4 | 2021–2026 | Double Global Inc., Dreamma Sports Inc., Massimo Motor Sports, LLC, Stark Group LLC |
| Taizhou Nebula Power Co., Ltd · 180cc | 4 | 2015–2026 | Hjs Inc., Mars Carts Inc., Massimo Motor Sports, LLC, Reo Carts Inc |
| Chongqing Loncin · 100cc | 4 | 2007 | Fushin Usa, LLC, Fym-USA Group LLC, Smartwell, SunL Group, Inc. |
| Chongqing Astronautic Bashan · 200cc | 3 | 2006–2026 | Bashan Motorcycle USA Inc., Kangchao Group (Usa), Inc., Paragon Motorcycles, LLC (dba Janus Motorcycles) |
| Zhejiang Qianjiang · 450cc | 3 | 2021–2026 | Hua Mei Motor USA LLC, Qj North America Inc., Value Group Enterprises Dba SSR Motorsports |
| Zhejiang Qianjiang · 500cc and above | 3 | 2017–2026 | Hua Mei Motor USA LLC, Qj North America Inc., Value Group Enterprises Dba SSR Motorsports |
| Zhejiang CFMOTO Power Co., Ltd. · 450cc | 3 | 2011–2026 | CFMOTO Powersports, Inc., Moto Morini Motorcycle, Inc., Xy Powersports LLC |
| Taizhou Zhilong Technology Co.,Ltd · 49-50cc | 3 | 2022–2026 | Gst Motor LLC, Hanhwei Technology Inc., Roland Motor Industry, Inc. |
| Juneng Motorcycle · 150cc | 3 | 2016–2026 | Flywing Motor American Co.,Ltd, Lianmei LLC, Pacific Rim International West, Inc. |
| Zhejiang Qianjiang · 125cc | 3 | 2018–2026 | Hua Mei Motor USA LLC, Qj North America Inc., Value Group Enterprises Dba SSR Motorsports |
| Zhejiang Taotao · 49-50cc | 3 | 2009–2025 | Tao Motor Inc., Taotao USA Inc., Vicoo Industry, Inc. |
| Zhejiang Kaikai Meiduo Locomotive Co.Ltd. · 150cc | 3 | 2009–2017 | Earthstone Studio LLC Dba Owl Scooter, Titan Imports Inc., Value Group Enterprises Dba SSR Motorsports |
| Zhejiang Taizhou Wangye Power · 150cc | 3 | 2007–2017 | Mod Cycles Corporation, United Motors of America Inc., Wangye USA Co., LLC |
| Zhejiang Kaikai Meiduo Locomotive Co.Ltd. · 49-50cc | 3 | 2009–2016 | Earthstone Studio LLC Dba Owl Scooter, Titan Imports Inc., Value Group Enterprises Dba SSR Motorsports |
| Jiangsu Linhai Power · 300cc | 3 | 2009–2026 | Linhai Powersports USA Corporation, Linhai Usa, Inc., Massimo Motor Sports, LLC |
| Zhejiang Taizhou Wangye Power · 49-50cc | 3 | 2007–2015 | Mod Cycles Corporation, Wangye USA Co., LLC, Zhejiang Taizhou Wangye Power (Usa) Co., Ltd. |
| Chongqing Astronautic Bashan · 125cc | 3 | 2007–2015 | Avanti Motorcycles, Inc., BMS Motorsports, Inc., Peace Industry Group (Usa), Inc. |
| Xiamen Xiashing Motorcycle Co., Ltd · 49-50cc | 3 | 2008–2014 | Carter Brothers Manufacture Co., Ltd., Eton America LLC, Hidria USA Inc. |
| Xiamen Xiashing Motorcycle Co., Ltd · 150cc | 3 | 2007–2013 | Carter Brothers Manufacture Co., Ltd., Eton America LLC, Hidria USA Inc. |
| Jiangsu Linhai Power · 49-50cc | 3 | 2007–2012 | Asian Ventures Inc., Linhai Usa, Inc., Sunright International of America, Inc. |
| Taizhou Zhongneng (ZNEN) · 250cc | 3 | 2009–2011 | Amstar Motors LLC, Chironex Inc., Puma Cycles Corporation |
| Jiangsu Linhai Power · 250cc | 3 | 2007–2026 | Asian Ventures Inc., Linhai Powersports USA Corporation, Linhai Usa, Inc. |
| Lifan · 49-50cc | 3 | 2007–2019 | American Lifan, Inc., Apt Powersport and Utility Products, LLC, Sturgis MotoCruzin Usa, LLC |
| Chunfeng Holding Group Co Ltd · 150cc | 3 | 2007–2010 | Cf Moto, USA, CFMOTO Powersports, Inc., Ls Motorsports |
| Chongqing Shineray · 200cc | 3 | 2006–2009 | Kenbo, LLC, ODES Motorcycle Industry Corporation, Shineray Usa, Inc. |
| Chongqing Shineray · 100cc | 3 | 2006–2020 | Apollo Motorsports Usa, Inc., Fushin Usa, LLC, Shineray Usa, Inc. |
| Zhejiang Taizhou Wangye Power · 180cc | 3 | 2008–2026 | Motor Hq Inc., Pacific Rim International West, Inc., United Motors of America Inc. |
| Chery Automobile Co., Ltd. · 500cc and above | 3 | 2013–2027 | Deere & Company, Kawasaki Motors Corp., U.S.A., Oreion Motors LLC |
| Chongqing Loncin · 500cc and above | 3 | 2007–2026 | BMS Motorsports, Inc., Lonstar Powersports LLC, Tns Machinery of America, Inc. |
| Chongqing Huansong · 450cc | 3 | 2012–2026 | Bennche, Llc., Hisun Motors Corp., U.S.A., Massimo Motor Sports, LLC |
| Jiangsu Linhai Power · 180cc | 3 | 2007–2026 | Asian Ventures Inc., Linhai Powersports USA Corporation, Sunright International of America, Inc. |
| Chongqing Loncin · 450cc | 3 | 2007–2026 | Loncin (Usa) Inc., Lonstar Powersports LLC, Xy Powersports LLC |
| Taizhou Nebula Power Co., Ltd · 450cc | 3 | 2019–2026 | Mars Carts Inc., Massimo Motor Sports, LLC, Reo Carts Inc |
| Chongqing Zongshen · 150cc | 3 | 2011–2026 | Apollo Power Sports Inc., Baja Inc., Bse Motor LLC |
| Chongqing Zongshen · 100cc | 3 | 2011–2025 | Baja Inc., BMS Motorsports, Inc., XMotos Usa, Inc. |
| Shandong Liangzi Power · 300cc | 3 | 2007–2012 | Lil Pick Up Inc., ODES Motorcycle Industry Corporation, ODES Motorsports Inc. |
| Shanxi Huaihai Engine Co., Ltd. · 500cc and above | 3 | 2007 | America Feiya Vehicle, Inc., New Concept Power Machinery, Inc., RunMaster Lp. |
| Taizhou Handa Engine Science Co., Ltd. · 180cc | 2 | 2026–2027 | Mars Carts Inc., Wansen Motor Inc. |
| Taizhou Handa Vehicle Technology Co., Ltd. · 180cc | 2 | 2023–2026 | Dongfang Motor, Inc., Easycool Motorcycle US LLC |
| Chongqing Loncin · 300cc | 2 | 2008–2026 | Loncin (Usa) Inc., Lonstar Powersports LLC |
| Chongqing Shineray · 450cc | 2 | 2019–2026 | Genuine Scooters, LLC, Paragon Motorcycles, LLC (dba Janus Motorcycles) |
| Taizhou Qianxin Vehicle Co,.Ltd · 49-50cc | 2 | 2021–2026 | Benyate Motorsport LLC, Egl Motor Inc. |
| Juneng Motorcycle · 49-50cc | 2 | 2023–2026 | Flywing Motor American Co.,Ltd, Kxd Motor, Llc. |
| Zhejiang Jiajue · 49-50cc | 2 | 2009–2026 | Jiajue U.S.A. LLC, Qlink-Keeway America, LLC Dba Qbk Motors |
| Taizhou Xinba Power Manufacturing Co., Ltd. · 150cc | 2 | 2019–2026 | Boom International Holdings (Usa), Inc., Peace Industry Group (Usa), Inc. |
| Taizhou Zhilong Technology Co.,Ltd · 180cc | 2 | 2024–2026 | Gst Motor LLC, Pacific Rim International West, Inc. |
| Taizhou Xinba Motivity Manufacture Co., Ltd. · 49-50cc | 2 | 2008–2026 | Pacific Rim International West, Inc., Peace Industry Group (Usa), Inc. |
| Zhejiang Qianjiang · 150cc | 2 | 2017–2026 | Hua Mei Motor USA LLC, Value Group Enterprises Dba SSR Motorsports |
| Zhejiang Taotao · 150cc | 2 | 2012–2026 | Tao Motor Inc., Taotao USA Inc. |
| Zhejiang Qianjiang · 49-50cc | 2 | 2008–2025 | Hua Mei Motor USA LLC, Ls Motorsports |
| Zhejiang Leike Machine Industry Co., Ltd. · 150cc | 2 | 2009–2025 | Leikestar Corporation, Motobravo Inc. |
| Sanmen County Yongfu Machine Co,.Ltd · 150cc | 2 | 2015–2025 | Amigo Motorsports, Inc, Yuluo Global Motor, Inc. |
| Chongqing Zongshen · 500cc and above | 2 | 2012–2024 | Seidner Ventures, Inc., Tomcar Holding Company, LLC |
| Sanyang Motor Co., Ltd · 49-50cc | 2 | 2022–2024 | Alliance Powersports, Lance Powersports Inc. |
| Sanyang Motor Co., Ltd · 180cc | 2 | 2022–2024 | Alliance Powersports, Lance Powersports Inc. |
| Chongqing Zongshen · 450cc | 2 | 2020–2026 | Answer Motor LLC, Seidner Ventures, Inc. |
| Lifan · 125cc | 2 | 2016–2023 | Amigo Motorsports, Inc, Apt Powersport and Utility Products, LLC |
| Sanyang Industry Co., Ltd · 49-50cc | 2 | 2010–2021 | Alliance Powersports, Lance Powersports Inc. |
| Zhejiang Leike Machine Industry Co., Ltd. · 49-50cc | 2 | 2009–2020 | Leikestar Corporation, Motobravo Inc. |
| Chongqing Zongshen · 125cc | 2 | 2014–2026 | Bse Motor LLC, Piaggio Group Americas, Inc. |
| Taizhou City Kaitong Motorcycle Manufacture Co., Ltd. · 150cc | 2 | 2008–2017 | JMStar Powersports, Kaitong, Llc. |
| Jinan Qingqi Motorcycle Co., Ltd · 49-50cc | 2 | 2007–2015 | Dafier, Inc., Gyg Powersports, Inc. |
| Zhejiang Jonway Motorcycle Manufacturing Co.,Ltd · 250cc | 2 | 2010–2014 | Jonway Motorcycle (Usa) Co., Ltd., Shenke Usa, Inc. |
| Zhejiang Jonway Motorcycle Manufacturing Co.,Ltd · 49-50cc | 2 | 2010–2014 | Jonway Motorcycle (Usa) Co., Ltd., Shenke Usa, Inc. |
| Zhejiang Jonway Motorcycle Manufacturing Co.,Ltd · 150cc | 2 | 2010–2014 | Jonway Motorcycle (Usa) Co., Ltd., Shenke Usa, Inc. |
| Jinan Qingqi Motorcycle Co., Ltd · 200cc | 2 | 2007–2013 | Dafier, Inc., Qlink-Keeway America, LLC Dba Qbk Motors |
| Qingqi Group Ningbo Rhon Motorcycle Co., Ltd. · 49-50cc | 2 | 2007–2012 | Jonway Motorcycle (Usa) Co., Ltd., Rhon Powersports Usa, Inc. |
| Taixing Sandi Motorcycle Co Ltd · 500cc and above | 2 | 2009–2011 | Freedom Motors LLC, Wildfire Motors Corporation |
| Shanghai Meitian Motorcycle Co., Ltd. · 49-50cc | 2 | 2008–2010 | Bogo Import & Export Company, Limited, Gmi-Rsm Ventures, L.L.C. |
| China Buyang Group Co., Ltd. · 49-50cc | 2 | 2007–2010 | Jcl Powersports Llc., Jinli Usa, Inc |
| Guangzhou Panyu Huanan Motors · 150cc | 2 | 2006–2010 | Cobra Scooters, Pacific Cycle, Inc. |
| Benzhou Vehicle Industry Group Co.,Ltd. · 150cc | 2 | 2009–2010 | Cmsi Inc., North American Imports,LLC |
| China Buyang Group Co., Ltd. · 250cc | 2 | 2007–2009 | Jcl Powersports Llc., Motobravo Inc. |
| Chongqing Astronautic Bashan · 100cc | 2 | 2007–2009 | Avanti Motorcycles, Inc., Bashan Motorcycle USA Inc. |
| Zhejiang Kayo Motor Co., Ltd. · 100cc | 2 | 2018–2027 | Kayo USA Inc., Pacific Rim International West, Inc. |
| Zhejiang Kayo Motor Co., Ltd. · 250cc | 2 | 2024–2027 | Kayo USA Inc., Pacific Rim International West, Inc. |
| Zhejiang Kayo Motor Co., Ltd. · 300cc | 2 | 2026–2027 | Kayo USA Inc., Pacific Rim International West, Inc. |
| Zhejiang Zhizhan Technology Co., Ltd. · 49-50cc | 2 | 2023–2026 | Conqueror Rule Llc., Pacific Rim International West, Inc. |
| Zhejiang Jinlang · 100cc | 2 | 2008–2026 | Hammerhead Off-Road, Inc., Polaris Sales Inc. |
| Chery · 500cc and above | 2 | 2019–2026 | Arctic Cat, Textron Specialized Vehicles |
| Jiangsu Linhai Power · 450cc | 2 | 2019–2026 | Linhai Powersports USA Corporation, Massimo Motor Sports, LLC |
| Wuhu Acteco Powertrain Co., Ltd. · 500cc and above | 2 | 2020–2026 | Massimo Motor Sports, LLC, Tuatara Machinery Ltd. |
| Shandong ODES · 450cc | 2 | 2021–2026 | Lil Pick Up Inc., ODES USA Inc |
| Chongqing Xingfenghong Technology Co.,Ltd. · 100cc | 2 | 2021–2026 | Apollo Power Sports Inc., Hpus Inc. |
| Jiangsu Jiangdong Group Co.,Ltd. · 200cc | 2 | 2010–2026 | Bv Powersports, LLC, Yukon Trail, Inc. |
| Shandong ODES · 125cc | 2 | 2019–2025 | All Terrain Innovation, Llc., Lil Pick Up Inc. |
| Taiwan Golden Bee Co., Ltd. · 500cc and above | 2 | 2022–2023 | Sigma Moto, LLC, Super Powersports Distributors LLC |
| Zhejiang Kingroma Industrial & Trading Co., Ltd · 49-50cc | 2 | 2016–2022 | Jass Motorsports Inc., Kxd Motor, Llc. |
| Chongqing Yinxiang Motorcycle(Group) Co., Ltd · 450cc | 2 | 2010–2021 | BMS Motorsports, Inc., Yx Motors (Usa) Inc |
| Shandong Liangzi Power · 180cc | 2 | 2016–2020 | Lil Pick Up Inc., ODES Industries LLC |
| Chery Autommobile Co., Ltd · 500cc and above | 2 | 2017–2018 | I. M. Pumper, Inc. D.b.a. ATV's & More, Shift Motorsports, LLC |
| Anhui Chery Autombile Co.,Ltd. · 500cc and above | 2 | 2012–2018 | Oreion Motors LLC, Shanghai Xingyue Usa, Inc. |
| Zhejiang Kangdi (Kandi) · 100cc | 2 | 2014–2016 | Jass Motorsports Inc., Kandi Usa, Inc. |
| Zhejiang Kangdi (Kandi) · 150cc | 2 | 2010–2016 | Jass Motorsports Inc., Kandi Usa, Inc. |
| Zhejiang Xinyang Industry Co.,Ltd. · 500cc and above | 2 | 2013–2015 | Chironex Inc., Xy Powersports LLC |
| Chongqing Rato Power Co., Ltd. · 200cc | 2 | 2009–2015 | Baja Inc., Rato Usa, LLC |
| Zhejiang Easy Vehicle Co.,Ltd · 150cc | 2 | 2011–2014 | BMS Motorsports, Inc., Easy Vehicle, Inc. |
| Jiangsu Linhai Power · 100cc | 2 | 2007–2011 | Linhai Usa, Inc., Sunright International of America, Inc. |
| Zhejiang Xingyue · 150cc | 2 | 2007–2011 | SunL Group, Inc., Xingyue Usa, Inc |
| Shanghai Tong Jian Sports Equipment Co., Ltd. · 150cc | 2 | 2008–2010 | Baja Inc., Hammerhead Off-Road, Inc. |
| Chunfeng Holding Group Co Ltd · 450cc | 2 | 2007–2010 | CFMOTO Powersports, Inc., Hammerhead Off-Road, Inc. |
| Chongqing Hensim Group Co., Ltd. · 100cc | 2 | 2009–2010 | Baja Inc., Pride Enterprise, LLC |
| Chongqing Hensim Gasoline Engine Manufacturing Co., Ltd. · 100cc | 2 | 2007–2010 | Baja Inc., Hensim USA |
| Chongqing Hensim Gasoline Engine Manufacturing Co., Ltd. · 200cc | 2 | 2007–2010 | Baja Inc., Hensim USA |
| Guangzhou Panyu Huanan Motors · 100cc | 2 | 2007–2009 | Asian Ventures Inc., Fym-USA Group LLC |
| Chongqing Shineray · 300cc | 2 | 2006–2007 | Kangchao Group (Usa), Inc., Shineray Usa, Inc. |
| Jianshe · 450cc | 2 | 2007 | Kangchao Group (Usa), Inc., Zzl Motorsports, Inc. |
| Shanxi Huaihai Machinery Co., Ltd. · 500cc and above | 2 | 2007 | Saiting (Usa) Group, Inc., SunL Group, Inc. |
Source. US EPA annual certification data — EPA Certified Highway Motorcycle Test Results, MY2006-present; EPA Certified Off-Road Motorcycle / ATV / UTV / Rec Vehicle, MY2006-present. Retrieved 2026-09-07. Full provenance and method.