Guide
Chinese scooter and ATV VIN prefixes, decoded
When the emission label has gone, the frame number is what is left. The first three characters name the company that registered the code, and position 10 gives the model year — enough to place a machine that has lost every other marking.
How a VIN is laid out
A full VIN is 17 characters and the layout is an international standard, so it reads the same on a Chinese scooter as on a pickup truck.
| Position | What it is | What you can do with it |
|---|---|---|
| 1–3 | World Manufacturer Identifier | Who registered the code. A first character of L means China. |
| 4–8 | Vehicle descriptor | Manufacturer's own coding for model, engine and body. No public key. |
| 9 | Check digit | Calculated from the other 16 characters. Often 0 or omitted on small imports. |
| 10 | Model year | Same alphabet as the emission label year code, skipping I, O, Q, U and Z. |
| 11 | Plant code | Which facility assembled it. Manufacturer-specific. |
| 12–17 | Serial number | The individual machine. |
Reading the model year from position 10
Count ten characters in from the left. That character is the model year, and it uses the same alphabet as the engine family code — with I, O, Q, U and Z skipped so nothing can be confused with a digit.
| Code | Year | Code | Year |
|---|---|---|---|
| 6 | 2006 | H | 2017 |
| 7 | 2007 | J | 2018 |
| 8 | 2008 | K | 2019 |
| 9 | 2009 | L | 2020 |
| A | 2010 | M | 2021 |
| B | 2011 | N | 2022 |
| C | 2012 | P | 2023 |
| D | 2013 | R | 2024 |
| E | 2014 | S | 2025 |
| F | 2015 | T | 2026 |
| G | 2016 | V | 2027 |
Verified Chinese manufacturer prefixes
The table below lists every VIN prefix this registry has been able to tie to a factory with confidence. Each was taken from the NHTSA vPIC database and accepted only where the company NHTSA names matches a factory in our own reconciled register on a distinctive, non-generic word.
That filter is strict on purpose. An earlier, looser version of the same query returned five times as many codes, including matches produced by nothing more than a shared word like “machine” or a shared city name. Those were discarded. A short table of codes that are right is worth more than a long one that is not.
| VIN starts with | Company as NHTSA records it | In this registry | US brands |
|---|---|---|---|
| H0D | TAIZHOU QIANXIN VEHICLE CO,.LTD. | Taizhou Qianxin Vehicle Co,.Ltd | 3 |
| H2H | CHONGQING NICOT MOTORSPORTS CO., LTD | Chongqing Nicot Motorsports Co., Ltd. | 2 |
| L4S | ZHEJIANG XINGYUE VEHICLE CO., LTD. | Zhejiang Xingyue | 6 |
| L5C | ZHEJIANG KANGDI VEHICLES CO. LTD. | Zhejiang Kangdi (Kandi) | 3 |
| L5Y | TAIZHOU ZHONGNENG MOTORCYCLE CO., LTD. | Taizhou Zhongneng (ZNEN) | 20 |
| L6F | SHANDONG LIANGZI POWER CO., LTD | Shandong Liangzi Power | 7 |
| L9N | ZHEJIANG TAOTAO VEHICLES CO.,LTD | Zhejiang Taotao | 3 |
| LA9ZKD | ZHEJIANG KANGDI VEHICLES CO. LTD. | Zhejiang Kangdi (Kandi) | 3 |
| LAW | QIANJIANG MOTORCYCLES GROUP CORPORATION | Zhejiang Qianjiang | 9 |
| LB4 | CHONGQING D-CHAMWIN MOTOR TECHNOLOGY CO.,LTD. | Chongqing D-Chamwin Motor Technology Co., Ltd. | 2 |
| LBB | ZHEJIANG QIANJIANG MOTORCYCLE CO., LTD. | Zhejiang Qianjiang | 9 |
| LF3 | LIFAN INDUSTRY (GROUP) COMPANY LTD. | Lifan | 25 |
| LFF | TAIZHOU WANGYE MOTORCYCLE CO., LTD. | Zhejiang Taizhou Wangye Power | 9 |
| LFG | ZHEJIANG CHUANGTAI MOTORCYCLE CO., LTD. | Zhejiang Chuangtai Motorcycle Co., Ltd. | 2 |
| LHJ | CHONGQING ASTRONAUTIC BASHAN MOTORCYCLE MANUFACTURING CO., LTD. | Chongqing Astronautic Bashan | 10 |
| LKX | CHONGQING ANDES MOTORCYCLE MANUFACTURING CO.,LTD. | Chongqing Andes Motorcycle Manufacturing Co.,Ltd. | 2 |
| LL0 | SANMEN COUNTY YONGFU MACHINE CO., LTD. | Sanmen County Yongfu Machine Co,.Ltd | 3 |
| LLA | SHANGHAI HONLING MOTORCYCLE MANUFACTURE CO., LTD. | Shanghai Honling Motorcycle Manufacture Co.,Ltd. | 3 |
| LLC | CHONGQING LONCIN MOTOR CO., LTD | Chongqing Loncin | 55 |
| LLP | ZHEJIANG JIAJUE MOTORCYCLE MANUFACTURING CO., LTD. | Zhejiang Jiajue | 5 |
| LSR | CHONGQING HI-BIRD MOTORCYCLE INDUSTRY CO., LTD. | Chongqing Hi-Bird Motorcycle Industry Co Ltd | 2 |
| LTD | TAIXING SANDI MOTORCYCLE CO., LTD. | Taixing Sandi Motorcycle Co Ltd | 2 |
| LWG | CHONGQING HUANSONG INDUSTRIES (GROUP) CO., LTD. | Chongqing Huansong | 7 |
| LXK | SHANGHAI MEITIAN MOTORCYCLE COMPANY LTD. | Shanghai Meitian Motorcycle Co., Ltd. | 2 |
| LXM | XIAMEN XIASHING MOTORCYCLE CO., LTD. | Xiamen Xiashing Motorcycle Co., Ltd | 3 |
| LXY | CHONGQING SHINERAY MOTORCYCLE CO., LTD. | Chongqing Shineray | 13 |
| LYZ | JINLANG SCIENCE AND TECHNOLOGY CO. LTD. | Zhejiang Jinlang | 23 |
| LZR | JUNENG MOTORCYCLE TECHNOLOGY CO., LTD | Juneng Motorcycle | 11 |
| RL8 | LIFAN-VIETNAM MOTOR CO., LTD. | Lifan | 25 |
What a VIN prefix does not tell you
It names a registrant, not necessarily your engine builder. Some American importers register their own manufacturer code, so the prefix identifies them rather than the Chinese factory. Others use the factory's. You cannot tell which from the code alone.
Frames and engines can come from different places. On these machines the frame is often built by the assembler while the engine comes from a specialist engine works. The VIN follows the frame; the emission label follows the engine. When the two disagree, the emission label is the one that matters for parts.
A missing prefix is not proof of anything. If your code is not in the table, it may simply be one this registry has not confidently matched yet, rather than one NHTSA does not hold. Send it in and it will be checked.
Related in the registry
Source. US EPA annual certification data — EPA Certified Highway Motorcycle Test Results, MY2006-present; EPA Certified Off-Road Motorcycle / ATV / UTV / Rec Vehicle, MY2006-present. Retrieved 2026-09-07. VIN prefix data from the NHTSA vPIC database, a free public US government source, matched to this registry's factories under the rule described above. Full provenance and method.