The registry
Every Chinese engine factory certified for the US market
Ranked by how many American brands each one supplies. 98 of the 325 factories on record build for more than one badge — those are the ones listed here, because a factory serving a single brand adds nothing you cannot read on that brand's own page.
| Factory | US brands | Model years | Displacement range | Vehicle types |
|---|---|---|---|---|
| Chongqing Loncin | 55 | 2006–2027 | 49–976cc | ATVs, street-legal scooters and motorcycles, off-road machines, UTVs and side-by-sides |
| Chongqing Zongshen | 25 | 2007–2027 | 49–1052cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Lifan | 25 | 2007–2026 | 49–401cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Zhejiang Jinlang | 23 | 2008–2026 | 49–276cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles |
| Taizhou Zhongneng (ZNEN) | 20 | 2008–2026 | 49–244cc | street-legal scooters and motorcycles |
| Chongqing Shineray | 13 | 2006–2026 | 71.8–445cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Juneng Motorcycle | 11 | 2016–2026 | 49–224.4cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles, off-road machines |
| Chongqing Astronautic Bashan | 10 | 2006–2026 | 49–250cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Zhejiang Qianjiang | 9 | 2007–2026 | 49–976cc | ATVs, street-legal scooters and motorcycles |
| Zhejiang Taizhou Wangye Power | 9 | 2007–2026 | 49–170.9cc | ATVs, street-legal scooters and motorcycles |
| Ningbo Longjia Motorcycle Co., Ltd. | 7 | 2009–2025 | 49–169cc | street-legal scooters and motorcycles |
| Chongqing Huansong | 7 | 2009–2027 | 99–999cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles, off-road machines |
| Chongqing Yinxiang Motorcycle(Group) Co., Ltd | 7 | 2007–2026 | 48–594cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles, off-road machines |
| Shandong Liangzi Power | 7 | 2007–2022 | 168.9–976cc | ATVs, UTVs and side-by-sides |
| Zhejiang Xinba Technology Co.,Ltd. | 6 | 2020–2026 | 49–150cc | street-legal scooters and motorcycles |
| Zhejiang Xingyue | 6 | 2007–2026 | 39–426cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Jinan Qingqi Motorcycle Co., Ltd | 6 | 2006–2015 | 49–249cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Jiangsu Linhai Power | 6 | 2006–2027 | 49–695cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles |
| Benzhou Vehicle Industry Group Co.,Ltd. | 6 | 2007–2015 | 49–244cc | street-legal scooters and motorcycles |
| Guangzhou Panyu Huanan Motors | 6 | 2006–2013 | 49–383cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Chery Automobile Co., Ltd. | 6 | 2007–2027 | 586–1083cc | ATVs, UTVs and side-by-sides |
| Zhejiang CFMOTO Power Co., Ltd. | 5 | 2010–2027 | 150–1187cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles |
| Lifeng Group | 5 | 2006–2026 | 233–963cc | street-legal scooters and motorcycles |
| Zhejiang Jiajue | 5 | 2009–2026 | 49–248cc | street-legal scooters and motorcycles, off-road machines |
| Chunfeng Holding Group Co Ltd | 5 | 2007–2011 | 149–493cc | ATVs, street-legal scooters and motorcycles, UTVs and side-by-sides |
| Chery Engine Company | 5 | 2007–2022 | 586–1497cc | ATVs, street-legal scooters and motorcycles |
| Shandong ODES | 5 | 2019–2026 | 111.7–976cc | ATVs |
| Taizhou Zhilong Technology Co.,Ltd | 4 | 2022–2026 | 49–169cc | street-legal scooters and motorcycles |
| Chongqing Hensim Group Co., Ltd. | 4 | 2007–2010 | 49–234cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Taizhou Nebula Power Co., Ltd | 4 | 2015–2026 | 177–499cc | ATVs, UTVs and side-by-sides |
| Chongqing Rato Technology Co., Ltd. | 4 | 2017–2026 | 79–196cc | off-road machines |
| Taizhou Handa Engine Science Co., Ltd. | 3 | 2019–2027 | 169–180.4cc | ATVs, street-legal scooters and motorcycles |
| Chongqing Dechengwei Technology Co., Ltd. | 3 | 2023–2026 | 72cc | street-legal scooters and motorcycles, off-road machines |
| Taizhou Handa Vehicle Technology Co., Ltd. | 3 | 2023–2026 | 49–180.4cc | street-legal scooters and motorcycles |
| Chongqing Gaokin Industries Co., Ltd. | 3 | 2020–2026 | 499–997cc | ATVs, street-legal scooters and motorcycles |
| Taizhou Qianxin Vehicle Co,.Ltd | 3 | 2021–2026 | 49–168cc | street-legal scooters and motorcycles |
| Taizhou Xinba Power Manufacturing Co., Ltd. | 3 | 2019–2026 | 49.3–168.9cc | street-legal scooters and motorcycles |
| Zhejiang Taotao | 3 | 2009–2027 | 49–546cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Sanmen County Yongfu Machine Co,.Ltd | 3 | 2015–2025 | 49–650cc | street-legal scooters and motorcycles, UTVs and side-by-sides |
| Zhejiang Kaikai Meiduo Locomotive Co.Ltd. | 3 | 2009–2017 | 49–150cc | street-legal scooters and motorcycles |
| Zhejiang Jonway Motorcycle Manufacturing Co.,Ltd | 3 | 2010–2014 | 49–320cc | ATVs, street-legal scooters and motorcycles |
| Xiamen Xiashing Motorcycle Co., Ltd | 3 | 2007–2014 | 49–150cc | street-legal scooters and motorcycles |
| Zhejiang Kangdi (Kandi) | 3 | 2009–2026 | 58.3–797cc | ATVs, UTVs and side-by-sides, street-legal scooters and motorcycles |
| Qingqi Group Ningbo Rhon Motorcycle Co., Ltd. | 3 | 2007–2012 | 49–150cc | street-legal scooters and motorcycles |
| Shanghai Honling Motorcycle Manufacture Co.,Ltd. | 3 | 2007–2011 | 49–244cc | street-legal scooters and motorcycles |
| China Buyang Group Co., Ltd. | 3 | 2007–2012 | 49–276cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Chongqing Xingfenghong Technology Co.,Ltd. | 3 | 2021–2026 | 71.8cc | ATVs, off-road machines |
| Chongqing Rato Power Co., Ltd. | 3 | 2009–2016 | 97.7–230cc | ATVs, off-road machines |
| Jianshe | 3 | 2007–2010 | 230–385cc | ATVs |
| Shanxi Huaihai Engine Co., Ltd. | 3 | 2007 | 644–796cc | — |
| Zhejiang Chuangtai Motorcycle Co., Ltd. | 2 | 2022–2027 | 150–169cc | street-legal scooters and motorcycles |
| Jincheng Corporation | 2 | 2007–2026 | 49.6–181cc | street-legal scooters and motorcycles, off-road machines |
| Yongkang Jiayue Industry Co., Ltd. | 2 | 2019–2026 | 249cc | street-legal scooters and motorcycles |
| Taizhou Xinba Motivity Manufacture Co., Ltd. | 2 | 2008–2026 | 49–50cc | street-legal scooters and motorcycles |
| Zhejiang Leike Machine Industry Co., Ltd. | 2 | 2009–2025 | 49–150cc | street-legal scooters and motorcycles |
| Sanyang Motor Co., Ltd | 2 | 2022–2024 | 49–278cc | street-legal scooters and motorcycles |
| Chongqing Andes Motorcycle Manufacturing Co.,Ltd. | 2 | 2020–2024 | 125–197cc | street-legal scooters and motorcycles |
| Taizhou Huangyan Motorcycle LLC | 2 | 2016–2025 | 49.4–149.6cc | street-legal scooters and motorcycles |
| Taiwan Golden Bee Co., Ltd. | 2 | 2022–2024 | 49–561cc | ATVs, street-legal scooters and motorcycles |
| Sanyang Industry Co., Ltd | 2 | 2010–2021 | 49.4–169cc | street-legal scooters and motorcycles |
| Taizhou City Kaitong Motorcycle Manufacture Co., Ltd. | 2 | 2008–2017 | 49–250cc | street-legal scooters and motorcycles |
| Cixi Kingring Motorcycle Co., Ltd. | 2 | 2007–2016 | 229–234cc | street-legal scooters and motorcycles |
| Ningbo Dongfang Lingyun Vehicle Made Co., Ltd. | 2 | 2010–2022 | 49–229cc | ATVs, street-legal scooters and motorcycles |
| Taixing Sandi Motorcycle Co Ltd | 2 | 2009–2011 | 644–797cc | street-legal scooters and motorcycles |
| Chongqing Hi-Bird Motorcycle Industry Co Ltd | 2 | 2006–2010 | 125–233cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Shanghai Meitian Motorcycle Co., Ltd. | 2 | 2008–2010 | 49–49.4cc | street-legal scooters and motorcycles |
| Zhejiang Summit Huawin Motorcycle Co., Ltd. | 2 | 2008–2010 | 49–149cc | street-legal scooters and motorcycles |
| Chongqing Hensim Gasoline Engine Manufacturing Co., Ltd. | 2 | 2007–2010 | 98–234cc | ATVs, street-legal scooters and motorcycles, off-road machines |
| Zhejiang Kayo Motor Co., Ltd. | 2 | 2018–2027 | 56.9–326.3cc | ATVs, off-road machines |
| Zhejiang Zhizhan Technology Co., Ltd. | 2 | 2023–2026 | 55–86cc | ATVs, off-road machines |
| Chery | 2 | 2019–2026 | 812cc | ATVs, UTVs and side-by-sides |
| Chongqing Fenghong Technology Co., Ltd. | 2 | 2018–2026 | 107cc | ATVs |
| Wuhu Acteco Powertrain Co., Ltd. | 2 | 2020–2026 | 812–998cc | ATVs |
| Chongqing Hangdi Machinery Manufacturing Co., Ltd. | 2 | 2017–2026 | — | — |
| Taizhou Yoki Carts Co., Ltd. | 2 | 2022–2026 | 391cc | UTVs and side-by-sides |
| Jiangsu Jiangdong Group Co.,Ltd. | 2 | 2010–2026 | 196cc | ATVs, off-road machines |
| Chongqing Nicot Motorsports Co., Ltd. | 2 | 2025–2026 | — | off-road machines |
| Zhejiang Shuozhi Industrial & Trading Co.,Ltd. | 2 | 2023–2026 | 39cc | ATVs, off-road machines |
| Chongqing D-Chamwin Motor Technology Co., Ltd. | 2 | 2022–2026 | 140–594cc | ATVs, off-road machines |
| Shandong Xuanyu Power Machinery Co,Ltd. | 2 | 2021–2025 | 976cc | ATVs |
| Zhejiang Kingroma Industrial & Trading Co., Ltd | 2 | 2016–2022 | 56.8–107cc | ATVs, off-road machines |
| Jinhua Longtime Power Co., Ltd. | 2 | 2017–2021 | — | ATVs, UTVs and side-by-sides |
| Anhui Chery Autombile Co.,Ltd. | 2 | 2012–2019 | 812cc | ATVs |
| Chery Autommobile Co., Ltd | 2 | 2017–2018 | 1083–1497cc | ATVs |
| Chongqing Chixiang Motorcycle Manufacture Co., Ltd. | 2 | 2016–2018 | — | ATVs |
| Titan(Henan) Special Vehicles Manufacturing Co.,Ltd. | 2 | 2013–2017 | 120–150cc | ATVs, UTVs and side-by-sides |
| Zhejiang Peace Industry &Trade Co,.Ltd. | 2 | 2009–2015 | 107–150cc | ATVs |
| Zhejiang Xinyang Industry Co.,Ltd. | 2 | 2008–2015 | 276–1083cc | ATVs, UTVs and side-by-sides |
| Zhejiang Easy Vehicle Co.,Ltd | 2 | 2011–2014 | 150cc | ATVs |
| Guangxi Liuzhou Wuling Motors Co.,Ltd | 2 | 2010–2014 | 970cc | ATVs, UTVs and side-by-sides |
| Shanghai Goka Sports Motor Co.,Ltd | 2 | 2007–2012 | — | ATVs |
| Wenling Jennfeng Industry Inc. | 2 | 2011–2012 | 196cc | ATVs, off-road machines |
| Zhejiang Band Chan Industrial & Trading Co., Ltd. | 2 | 2009–2011 | — | ATVs |
| Taizhou Jinglong Automatic Co., Ltd. | 2 | 2008–2010 | — | ATVs |
| Shanghai Tong Jian Sports Equipment Co., Ltd. | 2 | 2008–2010 | 149cc | — |
| Shanxi Huaihai Machinery Co., Ltd. | 2 | 2007–2009 | 644–980cc | — |
| Changqi City Huaihai Automobile Power Ltd., Co. | 2 | 2007–2008 | 244–796cc | ATVs |
| Yongkang Wangli Hardware Manufactory Co., Ltd. | 2 | 2007 | — | ATVs |
Source. US EPA annual certification data — EPA Certified Highway Motorcycle Test Results, MY2006-present; EPA Certified Off-Road Motorcycle / ATV / UTV / Rec Vehicle, MY2006-present. Retrieved 2026-09-07. Full provenance and method.