Shared-engine cohort
Chery Automobile Co., Ltd. 500cc and above: the American badges sharing this engine
3 American brands certified 500cc and above machines built by Chery Automobile Co., Ltd. between 2013–2027 — ATVs, UTVs and side-by-sides. These are the machines most likely to share components with yours.
- American badges
- 3
- Model years
- 2013–2027
- Exact displacements
- 586–1083cc
- Engine families
- 41
Every badge in this cohort
| American brand | Years in this cohort | Models certified |
|---|---|---|
| Deere & Company | 2013–2026 | 28 |
| Kawasaki Motors Corp., U.S.A. | 2015–2027 | 37 |
| Oreion Motors LLC | 2017–2020 | 5 |
The strongest matches: same factory, same size, same year
In these model years, two or more American brands certified 500cc and above machines from Chery Automobile Co., Ltd. simultaneously. Machines built alongside each other are the most likely to share components — though still not guaranteed to.
| Model year | Brands certified that year |
|---|---|
| 2026 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
| 2025 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
| 2023 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
| 2022 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
| 2021 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
| 2020 | Deere & Company · Kawasaki Motors Corp., U.S.A. · Oreion Motors LLC |
| 2019 | Deere & Company · Kawasaki Motors Corp., U.S.A. · Oreion Motors LLC |
| 2018 | Deere & Company · Kawasaki Motors Corp., U.S.A. · Oreion Motors LLC |
| 2017 | Deere & Company · Kawasaki Motors Corp., U.S.A. · Oreion Motors LLC |
| 2016 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
| 2015 | Deere & Company · Kawasaki Motors Corp., U.S.A. |
Related in the registry
Source. US EPA annual certification data — EPA Certified Highway Motorcycle Test Results, MY2006-present; EPA Certified Off-Road Motorcycle / ATV / UTV / Rec Vehicle, MY2006-present. Retrieved 2026-09-07. Full provenance and method.