Shared-engine cohort
Taizhou Zhongneng (ZNEN) 150cc: the American badges sharing this engine
17 American brands certified 150cc machines built by Taizhou Zhongneng (ZNEN) between 2009–2026 — street-legal scooters and motorcycles. These are the machines most likely to share components with yours.
- American badges
- 17
- Model years
- 2009–2026
- Exact displacements
- 150cc
- Engine families
- 68
Every badge in this cohort
| American brand | Years in this cohort | Models certified |
|---|---|---|
| AA Powersports Inc. | 2009 | 9 |
| Amstar Motors LLC | 2015–2025 | 346 |
| Baja Inc. | 2009 | 83 |
| Bintelli LLC | 2013–2016 | 24 |
| BMS Motorsports, Inc. | 2009–2025 | 177 |
| Chironex Inc. | 2010–2013 | 22 |
| Cmsi Inc. | 2009 | 20 |
| Flyscooters LLC | 2009–2010 | 18 |
| Hammer Brand, LLC | 2009–2026 | 38 |
| Italica Motors Inc | 2012 | 22 |
| Lance Powersports Inc. | 2009 | 59 |
| North American Imports,LLC | 2009 | 22 |
| Puma Cycles Corporation | 2009–2010 | 85 |
| Qlink-Keeway America, LLC Dba Qbk Motors | 2009 | 51 |
| Stealth Muffler Corporation | 2009 | 3 |
| Sunbeam Motorsports Inc. | 2009 | 9 |
| Value Group Enterprises Dba SSR Motorsports | 2013–2016 | 67 |
The strongest matches: same factory, same size, same year
In these model years, two or more American brands certified 150cc machines from Taizhou Zhongneng (ZNEN) simultaneously. Machines built alongside each other are the most likely to share components — though still not guaranteed to.
Related in the registry
Source. US EPA annual certification data — EPA Certified Highway Motorcycle Test Results, MY2006-present; EPA Certified Off-Road Motorcycle / ATV / UTV / Rec Vehicle, MY2006-present. Retrieved 2026-09-07. Full provenance and method.